<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Knowledge Foundation Blog</title>
	<atom:link href="http://blog.okfn.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.okfn.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Announcing the Open Data Handbook version 1.0 by Danny Ayers</title>
		<link>http://blog.okfn.org/2012/02/22/announcing-the-open-data-handbook-version-1-0/#comment-3807</link>
		<dc:creator>Danny Ayers</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.okfn.org/?p=8553#comment-3807</guid>
		<description>&lt;p&gt;Hmm, I could quibble about it actually being agnostic now...but I won&#039;t.&lt;/p&gt;

&lt;p&gt;Agreed 100% about open data not having to be linked. I think it was in a TED talk that timbl said the same - first priority being just to get the data out. In fact in his own 5 Star system I think he is perhaps a little too religious in explicitly referring to RDF and SPARQL at the 4 Star mark (one step up from publishing open CSV). This one I reckon is preferable:
&quot;use URIs to identify things, so that people can point at your stuff&quot; 
http://5stardata.info/#by-example
This is  good practice for putting &lt;em&gt;any&lt;/em&gt; material on the Web.&lt;/p&gt;

&lt;p&gt;Basically IMHO it would be nice to see some reference in (a future edition of) the Handbook for people to know that this was an option, even if it was only by reference to examples like the UK gov stuff.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hmm, I could quibble about it actually being agnostic now&#8230;but I won&#8217;t.</p>

<p>Agreed 100% about open data not having to be linked. I think it was in a TED talk that timbl said the same &#8211; first priority being just to get the data out. In fact in his own 5 Star system I think he is perhaps a little too religious in explicitly referring to RDF and SPARQL at the 4 Star mark (one step up from publishing open CSV). This one I reckon is preferable:
&#8220;use URIs to identify things, so that people can point at your stuff&#8221; 
<a href="http://5stardata.info/#by-example" rel="nofollow">http://5stardata.info/#by-example</a>
This is  good practice for putting <em>any</em> material on the Web.</p>

<p>Basically IMHO it would be nice to see some reference in (a future edition of) the Handbook for people to know that this was an option, even if it was only by reference to examples like the UK gov stuff.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Open Data Handbook version 1.0 by Rufus Pollock</title>
		<link>http://blog.okfn.org/2012/02/22/announcing-the-open-data-handbook-version-1-0/#comment-3804</link>
		<dc:creator>Rufus Pollock</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.okfn.org/?p=8553#comment-3804</guid>
		<description>&lt;p&gt;A specific decision on the first version of the handbook was to be almost entirely agnostic on the technical front.&lt;/p&gt;

&lt;p&gt;For version 2.0 (or even just 1.1) we could have more on this. I would also have to say that I personally don&#039;t think that open data &lt;em&gt;has&lt;/em&gt; to be linked data :-) -- it is great if it is, but requiring that open data be linked data would create a fairly significant barrier to publishing open data.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A specific decision on the first version of the handbook was to be almost entirely agnostic on the technical front.</p>

<p>For version 2.0 (or even just 1.1) we could have more on this. I would also have to say that I personally don&#8217;t think that open data <em>has</em> to be linked data <img src='http://blog.okfn.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  &#8212; it is great if it is, but requiring that open data be linked data would create a fairly significant barrier to publishing open data.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Open Data Handbook version 1.0 by Danny Ayers</title>
		<link>http://blog.okfn.org/2012/02/22/announcing-the-open-data-handbook-version-1-0/#comment-3801</link>
		<dc:creator>Danny Ayers</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.okfn.org/?p=8553#comment-3801</guid>
		<description>&lt;p&gt;Nice work!
I was a little disappointed not to see any mention of Linked Data, given that this is the way the inventor of the Web recommends it&#039;s published (and there&#039;s a lot of it out there!).
&lt;a href=&quot;http://www.w3.org/DesignIssues/LinkedData.html&quot; rel=&quot;nofollow&quot;&gt;Tim Berners-Lee&#039;s Design Issue&lt;/a&gt;, &lt;a href=&quot;http://linkeddata.org/&quot; rel=&quot;nofollow&quot;&gt;linkeddata.org&lt;/a&gt;, &lt;a href=&quot;http://5stardata.info/&quot; rel=&quot;nofollow&quot;&gt;&quot;5 Star&quot; data&lt;/a&gt;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice work!
I was a little disappointed not to see any mention of Linked Data, given that this is the way the inventor of the Web recommends it&#8217;s published (and there&#8217;s a lot of it out there!).
<a href="http://www.w3.org/DesignIssues/LinkedData.html" rel="nofollow">Tim Berners-Lee&#8217;s Design Issue</a>, <a href="http://linkeddata.org/" rel="nofollow">linkeddata.org</a>, <a href="http://5stardata.info/" rel="nofollow">&#8220;5 Star&#8221; data</a>.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panton Fellowships &#8211; Apply by 24th February! by (05:29 14-02-2012) Noticias m&#225;s populares de #opendata en las ultimas 24 horas &#124; Tuits de Software Libre</title>
		<link>http://blog.okfn.org/2012/02/13/panton-fellowships-apply-by-24th-february/#comment-3799</link>
		<dc:creator>(05:29 14-02-2012) Noticias m&#225;s populares de #opendata en las ultimas 24 horas &#124; Tuits de Software Libre</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.okfn.org/?p=8344#comment-3799</guid>
		<description>&lt;p&gt;[...] (27) Panton Fellowships &#8211; Apply by 24th February! &#124; Open Knowledge Foundation Blog [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] (27) Panton Fellowships &#8211; Apply by 24th February! | Open Knowledge Foundation Blog [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effectopedia &#8211; An Open Data Project for Collaborative Scientific Research, with the aim of reducing Animal Testing by Effectopedia &#171; Another Word For It</title>
		<link>http://blog.okfn.org/2012/02/14/effectopedia-an-open-data-project-for-collaborative-scientific-research-with-the-aim-of-reducing-animal-testing/#comment-3789</link>
		<dc:creator>Effectopedia &#171; Another Word For It</dc:creator>
		<pubDate>Fri, 17 Feb 2012 00:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.okfn.org/?p=8386#comment-3789</guid>
		<description>&lt;p&gt;[...] Effectopedia – An Open Data Project for Collaborative Scientific Research, with the aim of reducin... by Velichka Dimitrova, Coordinator of the Open Economics Working Group and Hristo Alajdov, Associate Professor at Institute of Biomedical Engineering at the Bulgarian Academy of Sciences. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Effectopedia – An Open Data Project for Collaborative Scientific Research, with the aim of reducin&#8230; by Velichka Dimitrova, Coordinator of the Open Economics Working Group and Hristo Alajdov, Associate Professor at Institute of Biomedical Engineering at the Bulgarian Academy of Sciences. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effectopedia &#8211; An Open Data Project for Collaborative Scientific Research, with the aim of reducing Animal Testing by Open Data Project Effectopedia Seeks to Improve Scientific Collaboration - semanticweb.com</title>
		<link>http://blog.okfn.org/2012/02/14/effectopedia-an-open-data-project-for-collaborative-scientific-research-with-the-aim-of-reducing-animal-testing/#comment-3784</link>
		<dc:creator>Open Data Project Effectopedia Seeks to Improve Scientific Collaboration - semanticweb.com</dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.okfn.org/?p=8386#comment-3784</guid>
		<description>&lt;p&gt;[...] Dimitrova of the Open Knowledge Foundation has called attention to an open data project that is trying to reduce animal testing by improving collaborative scientific research. She writes, &#8220;Effectopedia is a project [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Dimitrova of the Open Knowledge Foundation has called attention to an open data project that is trying to reduce animal testing by improving collaborative scientific research. She writes, &#8220;Effectopedia is a project [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panton Fellowships &#8211; Apply by 24th February! by (00:46 14-02-2012) Noticias m&#225;s populares de #opendata en las ultimas 24 horas &#124; Tuits de Software Libre</title>
		<link>http://blog.okfn.org/2012/02/13/panton-fellowships-apply-by-24th-february/#comment-3777</link>
		<dc:creator>(00:46 14-02-2012) Noticias m&#225;s populares de #opendata en las ultimas 24 horas &#124; Tuits de Software Libre</dc:creator>
		<pubDate>Tue, 14 Feb 2012 05:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.okfn.org/?p=8344#comment-3777</guid>
		<description>&lt;p&gt;[...] (24) Panton Fellowships &#8211; Apply by 24th February! &#124; Open Knowledge Foundation Blog [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] (24) Panton Fellowships &#8211; Apply by 24th February! | Open Knowledge Foundation Blog [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil Society and Spending Data: Who is mapping the money? by Civil Society and Spending Data: Who is mapping the money? : Datos Abiertos</title>
		<link>http://blog.okfn.org/2012/01/12/civil-society-and-spending-data-who-is-mapping-the-money/#comment-3776</link>
		<dc:creator>Civil Society and Spending Data: Who is mapping the money? : Datos Abiertos</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.okfn.org/?p=7891#comment-3776</guid>
		<description>&lt;p&gt;[...] http://blog.okfn.org/2012/01/12/civil-society-and-spending-data-who-is-mapping-the-money/  Category: Economía, TransparenciaTags: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.okfn.org/2012/01/12/civil-society-and-spending-data-who-is-mapping-the-money/" rel="nofollow">http://blog.okfn.org/2012/01/12/civil-society-and-spending-data-who-is-mapping-the-money/</a>  Category: Economía, TransparenciaTags: [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling the Open Data Ecosystem by Scaling the Open Data Ecosystem : Datos Abiertos</title>
		<link>http://blog.okfn.org/2011/10/31/scaling-the-open-data-ecosystem/#comment-3775</link>
		<dc:creator>Scaling the Open Data Ecosystem : Datos Abiertos</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.okfn.org/?p=7169#comment-3775</guid>
		<description>&lt;p&gt;[...] http://blog.okfn.org/2011/10/31/scaling-the-open-data-ecosystem/  Category: Innovación abiertaTags: okfn &gt; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.okfn.org/2011/10/31/scaling-the-open-data-ecosystem/" rel="nofollow">http://blog.okfn.org/2011/10/31/scaling-the-open-data-ecosystem/</a>  Category: Innovación abiertaTags: okfn &gt; [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finland Joins our Global Open Data Community by Finland Joins our Global Open Data Community : Datos Abiertos</title>
		<link>http://blog.okfn.org/2011/11/17/finland-joins-our-global-open-data-community/#comment-3774</link>
		<dc:creator>Finland Joins our Global Open Data Community : Datos Abiertos</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.okfn.org/?p=7352#comment-3774</guid>
		<description>&lt;p&gt;[...] http://blog.okfn.org/2011/11/17/finland-joins-our-global-open-data-community/  Category: FinlandiaTags: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.okfn.org/2011/11/17/finland-joins-our-global-open-data-community/" rel="nofollow">http://blog.okfn.org/2011/11/17/finland-joins-our-global-open-data-community/</a>  Category: FinlandiaTags: [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

